1 (513) 921-9400
BRAKING REPLACEMENTS
The following is our selection of braking resistor replacements for Siemens.
PM240 Series- 400V
Crohm Part No. | OEM Part No. | Ohms | Watts | Width (in.) | Depth (in.) | Height (in.) | Enclosure |
---|---|---|---|---|---|---|---|
C6SE6400-4DB11-0AA0 | 6SE6400-4DB11-0AA0 | 398 | 300 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE12-0AA0 | 6SL3201-0BE12-0AA0 | 160 | 300 | 12 | 5 | 5 | EC1 |
C6SE6400-4DB16-5CA0 | 6SE6400-4DB16-5CA0 | 56 | 650 | 12 | 7 | 5 | EC2 |
C6SE6400-4DB21-2DA0 | 6SE6400-4DB21-2DA0 | 27 | 1200 | 12 | 13 | 5 | EC4 |
C6SE6400-4DB22-2EA0 | 6SE6400-4DB22-2EA0 | 15 | 2200 | 19 | 13 | 5 | EC8 |
C6SE6400-4DB24-0FA0 | 6SE6400-4DB24-0FA0 | 8 | 4500 | 28 | 10 | 5 | EC9 |
C6SE6400-4DB26-0FA0 | 6SE6400-4DB26-0FA0 | 6 | 5600 | 28 | 13 | 5 | EC12 |
C6SL3000-1BE32-5AA0 | 6SL3000-1BE32-5AA0 | 2 | 51200 | 30 | 20 | 48 | EF6 |
PM240-2 Series-200V
Crohm Part No. | OEM Part No. | Ohms | Watts | Width (in.) | Depth (in.) | Height (in.) | Enclosure |
---|---|---|---|---|---|---|---|
C023146720008 | JJY:023146720008 | 200 | 200 | 12 | 5 | 5 | EC1 |
C023151720007 | JJY:023151720007 | 68 | 300 | 12 | 5 | 5 | EC1 |
C023163720018 | JJY:023163720018 | 37 | 300 | 12 | 5 | 5 | EC1 |
C023433720001 | JJY:023433720001 | 20 | 500 | 12 | 7 | 5 | EC2 |
C023422620002 | JJY:023422620002 | 7.5 | 1000 | 12 | 13 | 5 | EC4 |
C023423320001 | JJY:023423320001 | 4.5 | 1600 | 19 | 10 | 5 | EC6 |
C023434020003 | JJY:023434020003 | 2.5 | 3000 | 19 | 10 | 5 | EC6 |
PM240-2 Series -400V
Crohm Part No. | OEM Part No. | Ohms | Watts | Width (in.) | Depth (in.) | Height (in.) | Enclosure |
---|---|---|---|---|---|---|---|
C6SL3201-0BE14-3AA0 | 6SL3201-0BE14-3AA0 | 370 | 300 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE21-0AA0 | 6SL3201-0BE21-0AA0 | 140 | 300 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE21-8AA0 | 6SL3201-0BE21-8AA0 | 75 | 500 | 12 | 7 | 5 | EC2 |
C6SL3201-0BE23-8AA0 | 6SL3201-0BE23-8AA0 | 30 | 1000 | 12 | 10 | 5 | EC3 |
C023422620001 | JJY:023422620001 | 25 | 1440 | 12 | 13 | 5 | EC4 |
C023424020001 | JJY:023424020001 | 15 | 2000 | 19 | 10 | 5 | EC6 |
C023434020001 | JJY:023434020001 | 10 | 3000 | 19 | 13 | 5 | EC8 |
C023454020001 | JJY:023454020001 | 7.2 | 4500 | 28 | 10 | 5 | EC9 |
C023464020001 | JJY:023464020001 | 5 | 5940 | 28 | 13 | 5 | EC12 |
PM240- 2 Series -690V
Crohm Part No. | OEM Part No. | Ohms | Watts | Width (in.) | Depth (in.) | Height (in.) | Enclosure |
---|---|---|---|---|---|---|---|
C023424020002 | JJY:023424020002 | 31 | 2000 | 19 | 10 | 5 | EC6 |
C023434020002 | JJY:023434020002 | 21 | 3000 | 28 | 10 | 5 | EC9 |
C023464020002 | JJY:023464020002 | 10.5 | 5540 | 28 | 10 | 5 | EC9 |
V20 Series- 400V
Crohm Part No. | OEM Part No. | Ohms | Watts | Width (in.) | Depth (in.) | Height (in.) | Enclosure |
---|---|---|---|---|---|---|---|
C6SL3201-0BE14-3AA0 | 6SL3201-0BE14-3AA0 | 370 | 75 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE21-0AA0 | 6SL3201-0BE21-0AA0 | 140 | 200 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE21-8AA0 | 6SL3201-0BE21-8AA0 | 75 | 375 | 12 | 7 | 5 | EC2 |
C6SL3201-0BE23-8AA0 | 6SL3201-0BE23-8AA0 | 30 | 925 | 12 | 10 | 5 | EC3 |
C6SE6400-4BD21-2DA0 | 6SE6400-4BD21-2DA0 | 27 | 1200 | 12 | 13 | 5 | EC4 |
V20 Series- 230V
Crohm Part No. | OEM Part No. | Ohms | Watts | Width (in.) | Depth (in.) | Height (in.) | Enclosure |
---|---|---|---|---|---|---|---|
C6SE6400-4BC05-0AA0 | 6SE6400-4BC05-0AA0 | 180 | 50 | 12 | 5 | 5 | EC1 |
C6SE6400-4BC11-2BA0 | 6SE6400-4BC11-2BA0 | 68 | 120 | 12 | 5 | 5 | EC1 |
C6SE6400-4BC12-5CA0 | 6SE6400-4BC12-5CA0 | 39 | 250 | 12 | 5 | 5 | EC1 |
G120C Series-380-480V
Crohm Part No. | OEM Part No. | Ohms | Watts | Width (in.) | Depth (in.) | Height (in.) | Enclosure |
---|---|---|---|---|---|---|---|
C6SE6400-4BD11-0AA0 | 6SE6400-4BD11-0AA0 | 390 | 100 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE14-3AA0 | 6SL3201-0BE14-3AA0 | 370 | 75 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE21-0AA0 | 6SL3201-0BE21-0AA0 | 140 | 200 | 12 | 5 | 5 | EC1 |
C6SL3201-0BE21-8AA0 | 6SL3201-0BE21-8AA0 | 75 | 375 | 12 | 7 | 5 | EC2 |
C6SL3201-0BE23-8AA0 | 6SL3201-0BE23-8AA0 | 30 | 925 | 12 | 10 | 5 | EC3 |
C023422620001 | JJY:023422620001 | 25 | 1100 | 12 | 13 | 5 | EC4 |
C023424020001 | JJY:023424020001 | 15 | 1850 | 19 | 10 | 5 | EC6 |
C023434020001 | JJY:023434020001 | 10 | 2750 | 19 | 13 | 5 | EC8 |
C023454020001 | JJY:023454020001 | 7.1 | 3850 | 19 | 13 | 5 | EC8 |
C023464020001 | JJY:023464020001 | 5 | 5500 | 28 | 13 | 5 | EC12 |